Manually controlled boom section valve
Reference | Code | Description |
01.01.01 |
4630001.01 | SIMPLE VALVE BODY |
01.01.01 | 4630011.01 | PROPORTIONAL VALVE BODY |
01.01.02 | B10132 | NUT M 5X8X5 ZNB UNI5587 |
01.01.03 | 465900.18 | GASKET 4X18,7X6,6 VITON |
01.01.04 | 463051.13 | MANUAL VALVE FLANGE SERIE 463 |
01.01.05 | 463051.14 | MANUAL VALVE LEVER SERIE 463 |
01.01.06 | V1Q13I | SCREW TCEI FL 5X20 ZNB |
01.01.07 | 465900.06 | OR 1,78X18,77 70SHORE VITON |
01.01.08 | G11019V | OR 1,78X6,07 VITON |
01.01.09 | 463051.57 | KIT PERNO OTTURATORE 463051 S/SPINA |
01.01.09 | 463061.57 | PERNO OTTUR.COMPLETO 463061 S/SPINA |
01.01.10 | B4323H | SPINA ELAST.SPIR. 3X20 DIN7343 INOX |
01.01.12 | G11056V | OR 2,62X12,37 VITON |
1.02 | 10002 | FORK D.3 DIST.23 |
2 | 463001.A10 | HOSE BARB D.10 FOR VALVE 463 C/W OR |
2 | 463001.A13 | HOSE BARB D.13 FOR UNIT 463 C/W OR |
2 | 463001.A16 | HOSE BARB D.16 FOR VALVE 463 C/W OR |
2 | 463001.A19 | HOSETAIL D.19 FOR VALVE 463 C/W OR |
2 | 463001.A25M | HOSE BARB D.25 X VALVE 463 D14 +OR |
2 | 463001.B40M | THREAD.HOSETAIL 1"GM VALVE 463 W/OR |
2 | 463001.B70 | THREAD. HOSETAIL 3/4"M X 463 + OR |
2 | 463001.B75 | THREAD. HOSETAIL 3/4"F X 463 + OR |
2 | 463001.B75N | THREAD.HOSETAIL 3/4"F NPT 463 + OR |
2 | 463001.C10 | RACC. CURVO PTG D.10 X 463 C/OR |
2 | 463001.C13 | CURVED HOSE PTG D.13 FOR 463 W/OR |
2.01 | 465005.140V | GASKET (OR) 22,2X2,62 * VITON |
Main Numbers
CODE | F | Pressure | Ø Out | ||
---|---|---|---|---|---|
463051 | G 3/4" | 20bar | 290PSI | 10-13-16-19-25mm | 3/8"-1/2"-5/8"-3/4"-1" |
463061 | G 3/4" | 20bar | 290PSI | 10-13-16-19-25mm | 3/8"-1/2"-5/8"-3/4"-1" |
GENERAL FEATURES
- Fibreglass-reinforced Nylon body
- Internal parts in Delrin® and AISI 303 stainless steel
- Gaskets made of Viton®
- Suitable for connection to metering manifolds (only code 463061)